Object | IFC-Type | Allplan-Type | Elementtype | Property Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building |
| Bauwerksmodell | 0F106AF0-A919-44C5-B211-15BD5EF620B6 | ||||||||||
BaseObject |
|
|
| General | Name | ||||||||
BuildingElement | na. |
| 0F106AF0-A919-44C5-B211-15BD5EF620B6 | Element | Nr | ||||||||
WallLayer | IFCWall | Wandschicht | cbe76618-9ac5-4600-afa2-cfad331be043 | IFCCommon | LoadBearing | ||||||||
Wall | IFCWallStandardCase | Wand | 10074EEF-9418-4D64-9C6D-23932835A7F1 | IfcCommon | * | ||||||||
Beam | IFCBeam | Unterzug | 5864B4D0-D63B-4561-92A6-54E29A031283 | IfcCommon | * | ||||||||
Column | IFCColumn | Stütze | 2E308AFE-D078-4C20-B53C-76B2DA66D848 | IfcCommon | * | ||||||||
Foundation | IFCFooting | Fundament | 3A508CF2-BB2F-4CC5-9B8C-FBC1A5848BBA | IfcFooting | * | ||||||||
Slab | IFCSlab | Decke | 587DF3EB-06C0-43CC-AEF8-5839641027EC | IfcSlabWall | * | ||||||||
Stair | IFCStair | Treppe | 287447C2-538B-4B54-A22C-E3B961A20E01 | IfcCommon | * | ||||||||
HyperWall | IFCBuilding |
| ff38b169-ef41-457a-8c3b-674348caa910 |
|
| ||||||||
GeometryObject | -"- |
| 5A8A8670-CB9F-4F04-A467-04A9E416A6D0 |
|
| ||||||||
Body | -"- | Mengenkörper | F7FB87F9-15E8-48C6-83DD-DBB4785512C0 |
|
| ||||||||
Chimney | -"- | Kamin | E504F24C-E643-452B-B901-6A18883DC7E9 |
|
| ||||||||
Niche | IFCOpeningElement | Nische | 438FE5D7-2792-4130-A552-4849BE1A660D |
|
| ||||||||
DoorOpening | IFCOpeningElement | Türöffnung | 9EAF09C4-1F56-43EE-B008-5291EC50E7E1 |
|
| ||||||||
WindowOpening | IFCOpeningElement | Fensteröffnung | 427A7F74-A32B-46F9-A352-F08A5AA947B5 |
|
| ||||||||
SlabOpening | IFCOpeningElement | Deckenaussparung | 1283D8F3-7DC4-46A2-B482-3A29A3D23914 |
|
| ||||||||
RollerBlindHousing | IFCBuildingElementProxy | Rolladenkasten | 8EF62745-789F-4491-9CEA-6A1485EF1AB5 |
|
| ||||||||
Recess | IFCOpeningElement | Aussparung | 460D2D6D-B1E3-4BE6-8E05-19086FB3F848 |
|
| ||||||||
Lintel | IFCBuilding | Sturz | A674ECFF-4027-42F0-92DB-4C29F1A09B18 |
|
| ||||||||
Pier | -"- | Pfeiler | 2B490776-773B-4BB7-876F-52CD2F537A11 |
|
| ||||||||
Axis |
| Achse | 30114B52-BC05-47C1-80B5-C7D5485D5833 |
|
| ||||||||
Roof | IFCRoof | Dach | 6CB7C4F3-FE1A-473A-A4A7-31ACDAFF1926 | IfcRoof | * | ||||||||
RoofCovering | IFCRoof | Dachhaut | B4FCF310-9007-4DFB-A7C6-0B1241E03F6D |
|
|
|
|
|
|
|
|
|
|
RoofLayer | IFCRoof |
| Dachschicht | 2BB842FD-D6B6-4B40-9710-F85BEBF30849 |
|
| |||||||
|
|
|
|
|
| ||||||||
Structure | |||||||||||||
Project | IFCProject | Project | 8D27AE6D-3C9A-4201-8A4D-BF0225861788 |
|
| ||||||||
Division |
| TopologyDivision | E003E080-F21B-4F8A-8C4C-4C9C5026CF50 |
|
| ||||||||
Topology |
| Topology | B6FDA684-8100-43D7-9027-BED98632C09A |
|
| ||||||||
Teilbild |
| Teilbild | D72696E0-6F5E-4883-A54D-F36CCB3B5F3B |
|
|
Page History
Overview
Content Tools