Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Deck of Cards
idbimGetAllCrossSectionDefinitions
Card
defaulttrue
labelURL / Resource / JSON Structure
Resource: content/crosssectiondefinitions

URLhttps://api-stage.bimplus.net/v2/ content/crosssectiondefinitions

Examplehttps://api-stage.bimplus.net/v2/content/crosssectiondefinitions


Optional query parameters

NameTypeDefault valueDescription
groupsbooleanfalse

In case of existance of 'groups' as optional parameter, this api function returns only all groups of crosssection definitions.
All crosssection definitions are returned only if this parameter is not set.

typesbooleanfalse

In case of existance of 'types' as optional parameter, this api function returns only id, name, description attributes of crosssection definition
of all crosssection definitions (not complete crosssection definition json).
Complete crosssection definitions are returned only if this parameter is not set.

Card
labelHTTP Method
 GET
Card
labelDescription
 Get details about all cross section definitions
Card
labelRequest
Code Block
borderColorGreen
langxml
titleHeaders
Authorization: BimPlus 9c1874a62c974dcfa75e0132c423a088
Content-Type: application/json
Card
labelResponse
Code Block
borderColorGreen
langxml
titleStatus
Status: 200 OK
Code Block
borderColorRed
langxml
titleJSON
[ 
{
	"id":"1b0b4c54-1084-4b7b-8b6b-d0154e44f05a"
	"name":"IPE",
	"description":"IPE-profil",
	"freeAttributesId":["a51576ae-ecaa-43c0-b00c-1ae5efaae4f0",
		"46065318-8776-4f30-85ff-c7276b094097",
		"ec94c7ee-b810-4012-9e94-cc7ed2a9c4bd",
		"d5e91f99-ff75-4262-b21e-05dea7bff340",
		"df51e064-ee1b-4b5d-bdaa-5b053fd8b8a2"
	],
	"csgParameters":[{
			"pointOrder":1,
			"command":"O",
			"xCoordinate":"0.0",
			"yCoordinate":"0.0"
		},
		{
			"pointOrder":2,
			"command":"L",
			"xCoordinate":"0.0",
			"yCoordinate":"D"
		},
		{
			"pointOrder":3,
			"command":"L",
			"xCoordinate":"(B-B1)/2",
			"yCoordinate":"D"
		},
		{
			"pointOrder":4,
			"command":"R",
			"xCoordinate":"R",
			"yCoordinate":"0.0"
		},
		{
			"pointOrder":5,
			"command":"L",
			"xCoordinate":"(B-B1)/2",
			"yCoordinate":"T-D"
		},
		{
			"pointOrder":6,
			"command":"R",
			"xCoordinate":"R",
			"yCoordinate":"0.0"
		},
		{
			"pointOrder":7,
			"command":"L",
			"xCoordinate":"0.0",
			"yCoordinate":"T-D"
		},
		{
			"pointOrder":8,
			"command":"L",
			"xCoordinate":"0.0",
			"yCoordinate":"T"
		},
		{
			"pointOrder":9,
			"command":"L",
			"xCoordinate":"B",
			"yCoordinate":"T"
		},
		{
			"pointOrder":10,
			"command":"L",
			"xCoordinate":"B",
			"yCoordinate":"T-D"
		},
		{
			"pointOrder":11,
			"command":"L",
			"xCoordinate":"(B-B1)/2+B1",
			"yCoordinate":"T-D"
		},
		{
			"pointOrder":12,
			"command":"R",
			"xCoordinate":"R",
			"yCoordinate":"0.0"
		},
		{
			"pointOrder":13,
			"command":"L",
			"xCoordinate":"(B-B1)/2+B1",
			"yCoordinate":"D"
		},
		{
			"pointOrder":14,
			"command":"R",
			"xCoordinate":"R",
			"yCoordinate":"0.0"
		},
		{
			"pointOrder":15,
			"command":"L",
			"xCoordinate":"B",
			"yCoordinate":"D"
		},
		{
			"pointOrder":16,
			"command":"L",
			"xCoordinate":"B",
			"yCoordinate":"0.0"
		},
		{
			"pointOrder":17,
			"command":"L",
			"xCoordinate":"0.0",
			"yCoordinate":"0.0"
		}
	],
	"id":"1b0b4c54-1084-4b7b-8b6b-d0154e44f05a"
},
...
]
 

Anchor
updateCrossSectionDefinition
updateCrossSectionDefinition

...